Who will be the Champion Resist & Ride ?
The Resist & Ride Challenge will reward daring, bravery, and mental strength.
Regularity
It is not enough to be in good shape for a date. Prove your consistency all the season long.
Strategy
How do you see the season ? Endurance rider or a strong punch ?
management
Management experts will have their say. On each event, effort management will be essential.
panache
Show a bit of madness, and impress all your competitors. A Hard'Everesting will allow you to strike a blow !
MENTAL
The season will be long. The cursor between panache and management will have to be well studied. Do not be too greedy…
glory
At the end ? Fame.
Only Glory is worth it. The rest does not count.
Ranking 2025
| # | Challenger | Points |
|---|---|---|
| 1 | Victor de Terwangne | 385 |
| 2 | Arnaud Hendrix | 247 |
| 3 | Adrien Guilmin | 155 |
| 4 | Dieter Kreynen | 146 |
| 4 | Angus Young | 146 |
| 5 | Martijn Verhaeg | 145 |
| 6 | Thomas Delers | 142 |
| 7 | Diego Van Lede | 138 |
| 7 | Pieter Snoeck | 138 |
| 8 | Guillaume Midavaine | 134 |
| 8 | Bram Sins | 134 |
| 9 | Jan-Hinrich Klindworth | 130 |
| 9 | Arne Schippers | 130 |
| 10 | Thomas Thiry | 126 |
| 10 | Maximilien Michiels | 126 |
Ranking 2024
| # | Challenger | Points |
|---|---|---|
| 1 | Adrien Guilmin | 150 |
| 1 | Nick de Bruine | 150 |
| 1 | Quentin Benoît | 150 |
| 2 | Julio Greff | 146 |
| 2 | Dieuwe Van Bergen en H. | 146 |
| 3 | Michel Bultinck | 142 |
| 3 | Raf Frans | 142 |
| 3 | Erik Van Holland | 142 |
| 3 | Nol Van Loon | 142 |
| 4 | Victor de Terwangne | 139 |
| 5 | Toon De Medts | 138 |
| 6 | Sooi Wuyts | 134 |
| 7 | Diego Van Lede | 130 |
| 7 | Nils Luypaert | 130 |
| 8 | Clément Lepot | 126 |
| 8 | Antoine Manzanera | 126 |
| 9 | Simon Dello | 122 |
| 9 | Andreas Wohlgemuth | 122 |
| 9 | Frank Hahn | 122 |
| 9 | Bernhard Luftschitz | 122 |
| 9 | Bernhard Rechlin | 122 |
| 10 | Elliot Asselman | 118 |
Ranking 2023
| # | Challenger | Points |
|---|---|---|
| 1 | Cédric Dufey | 348 |
| 2 | Frédéric Verscheure | 221 |
| 3 | Stéphanie Schmitz | 192 |
| 4 | Thierry Michel | 189 |
| 5 | Laurent Ego | 179 |
| 6 | Guillaume de Spoelberch | 150 |
| 7 | Kristof Declerck | 150 |
| 8 | Stefano Semenzato | 146 |
| 9 | Christoph Fuhrbach | 142 |
| 10 | Martijn Henneau | 142 |
| 11 | Julio Greff | 138 |
| 12 | Sven Iliaens | 138 |
| 13 | Matthieu Carette | 134 |
| 14 | Michael Van Lent | 134 |
| 15 | Elodie Deprez | 130 |
| 16 | Toine Hooijen | 126 |
| 17 | Gilles Van Emelen | 122 |
| 18 | Tom Bulcke | 122 |
| 19 | Alexander Spoelstra | 118 |
| 20 | Thomas Delers | 114 |
| 21 | Patrice Renson | 110 |
| 22 | Anthony Joannes | 102 |
| 23 | Benoït Hansez | 98 |
| 24 | Willem Jans | 94 |
| 25 | Hans Meinsma | 90 |
| 26 | Frédéric Boyer | 86 |
| 27 | Mark Csete | 82 |
| 28 | Laurens Dingenen | 79 |
| 29 | Eric Devos | 78 |
| 30 | Michael Schelfhout | 76 |
| 31 | Florian Burnotte | 75 |
| 32 | Maikel Hogevorst | 75 |
| 33 | Berten De Meyer | 74 |
| 34 | Michel Bultinck | 72 |
| 35 | Arnaud Thomas | 72 |
| 36 | Jean-Pierre Fauconnier | 71 |
| 37 | Edward Milbourn | 70 |
| 38 | Charles du Parc | 69 |
| 39 | Jean-François Oudkerk | 69 |
| 40 | Horia Fratean | 66 |
| 41 | David Richir | 66 |
| 42 | Damien Remen | 66 |
| 43 | Kris Boonefaes | 63 |
| 44 | Gerry Kimps | 62 |
| 45 | Peter Jongsma | 60 |
| 46 | Bernard Godon | 60 |
| 47 | Dario Valsesia | 58 |
| 48 | Damien Naslain | 57 |
| 49 | Nicolas Benoit | 55 |
| 50 | Vincent Bourgeois | 54 |
| 51 | Pierluigi Verderame | 53 |
| 52 | Thomas Biebuyck | 51 |
| 53 | Céline Seys | 51 |
| 54 | Jérémy Brisbois | 49 |
| 55 | Jonas Gaschaud | 47 |
| 56 | Antoine Dille | 45 |
| 57 | Pierre Hardy | 43 |
| 58 | Jean-Philippe Antoine | 41 |
| 59 | Louis Roucourt | 41 |
| 60 | Steve Léonard | 37 |
| 61 | Mohamad Abou Taha | 35 |
| 62 | Vladimir Guinez Martinez | 33 |
| 63 | Philippe Schelkens | 31 |
| 64 | Nesle Verhelst | 29 |
| 65 | Stéphane Larciel | 27 |
| 66 | Xavier Rixhon | 26 |
| 67 | Cédric Libbrecht | 25 |
| 68 | Maximilien Michiels | 24 |
| 69 | Alexandre Buche | 23 |
| No challenger by that name. | ||
Pour être éligible au Challenge
Resist & Ride :
Ranking and participation
Each participant receives an amount of points based on his/her ranking on each event.
Chaque participant est également récompensé d’un nombre de points fixe par épreuve.
Do I need to be Belgian to take part to the Challenge?
Nope ! Belgium is a country full of multiple nationalities. But beware, the Belgians are kings on their territory. Unless you prove otherwise ?
What does the Champion win ?
Ultracycling is not a priced discipline. Honor, glory, and merit are all values that speak for themselves. Be proud of yourself, and push your limits.