The Best of Brabant Ardennes
200 KM – 2700 D+
Casse-Pattes, comme son nom l’indique, a été conçu pour vous casser les jambes.
C’est l’union des deux Brabants : Flamand et Wallon. C’est l’histoire de champions, de monts, de pavés, et de côtes bucoliques aussi. Casse-Pattes relie deux zones aux identités fortes : l’une, empruntée par la Flèche Brabançonne, et l’autre, moins connue mais tout aussi méritante : Ittre, la plaque tournant du D+ pour les Brusseleirs.
The Druivenkoers, the Brabantse Pijl, and even the UCI World Championships go through these roads in the South-East of the Belgian capital. Hagaard, Moskestraat, Smeysberg, these names surely give you jimmy legs.
De l’autre côté, Ittre. Ou plutôt : Giro di Ittro. Ittre est le point central de nombreuses côtes piquantes en bordure du Canal Bruxelles-Charleroi. Bien que trop peu fréquentées, ces bosses méritent toute notre attention. Il nous est interdit de les négliger.
Nothing to envy to Liège or Luxembourg Ardennes, the Brabant Ardennes will hit your calves, they will dismantle your hips, and will give you the "grimace".
The Conquest's Little Brother
Challenge d’introduction aux longues distances, Casse-Pattes peut être considéré comme le petit frère de la Conquête des Ardennes.
Hills Casse-Pattes
N° | KM | Secteur | Type | Lg (m) | % Avg | % Max |
---|---|---|---|---|---|---|
1 | 7.3 | Waversesteenweg | Hill | 1 000 | 3.6% | 5.5% |
2 | 12.9 | Hagaard | Hill | 330 | 10.3% | 17.6% |
3 | 16 | Hertstraat | Hill | 300 | 7.7% | 11.0% |
4 | 17.7 | Mommaertstraat | Cobbles | 2 000 | -2.7% | |
5 | 21.5 | Moskestraat | Cobbled Hill | 550 | 9.0% | 17.0% |
6 | 24 | Holstheide | Hill | 1 000 | 5.0% | 12.0% |
7 | 28 | Smeysberg | Hill | 600 | 8.3% | 18.0% |
8 | 37 | Rue de Pécrot | Hill | 1 500 | 2.1% | 8.4% |
9 | 47 | Allée de Bercuit | Hill | 1 500 | 3.2% | 8.9% |
10 | 52.2 | 4 Sapins | Hill | 1 500 | 3.3% | 6.0% |
11 | 57.4 | Mur de Wavre | Hill | 500 | 10.0% | 14.0% |
12 | 64 | Bois du Bosquet | Hill | 800 | 5.1% | 12.0% |
13 | 68.7 | Vieux Chemin de l'Helpe | Cobbles + Hill | 1 350 | 3.5% | 9.0% |
14 | 73 | Côte de Sépulchre | Hill | 370 | 5.8% | 8.6% |
15 | 76.8 | Côte de Beaumont | Hill | 1 000 | 3.5% | 8.1% |
16 | 85 | Côte d'Anogrune | Hill | 1 000 | 3.0% | 5.0% |
17 | 86.5 | Chemin des Pèlerins | Gravel | 500 | 1.0% | |
18 | 87.3 | Pavés du Gros Vélo | Cobbles | 700 | -3.4% | |
19 | 88.2 | Rue Là-Haut | Hill | 1 000 | 3.2% | 6.0% |
20 | 99.2 | Chemin dit le Bois | Hill | 1 500 | 3.0% | 9.0% |
21 | 104 | Côte du Try | Hill | 700 | 3.5% | 6.0% |
22 | 107.4 | Rue Robert Ledecq | Hill | 600 | 4.5% | 6.9% |
23 | 109 | Bois de Samme | Hill | 1 700 | 3.5% | 9.1% |
24 | 113.6 | Côte du Bilot | Hill | 700 | 4.0% | 6.5% |
25 | 116.2 | Côte de Beaudémont | Hill | 650 | 5.3% | 8.2% |
26 | 124.2 | Côte du Bardé | Hill | 1 500 | 3.3% | 20.0% |
27 | 127.5 | Côte de Fauquez | Hill | 1 100 | 5.0% | 16.0% |
28 | 129.4 | Côte de Basse Hollande | Hill | 1 450 | 4.2% | 17.0% |
29 | 135.7 | Mur du Tombois | Hill | 220 | 7.0% | 15.0% |
30 | 138.8 | Chapelle du Faux | Hill | 2 000 | 2.8% | 10.0% |
31 | 143 | Avenue de la Hetraie | Hill | 2 500 | 2.2% | 12.0% |
32 | 147.2 | Mon Idée | Hill | 1 400 | 4.2% | 10.2% |
33 | 153 | Charly des Bois | Hill | 2 000 | 4.4% | 11.0% |
34 | 157.7 | Mon Plaisir | Hill | 1 300 | 4.4% | 14.5% |
35 | 162.9 | Côte des Ardennes | Hill | 1 500 | 3.2% | 12.4% |
36 | 169.2 | Rue du Masy | Hill | 1 630 | 5.1% | 17.0% |
37 | 175 | Côte Mathias | Hill | 3 200 | 1.8% | 9.5% |
38 | 181.6 | Dr. Spitael + Warande | Hill | 2 700 | 2.4% | 7.0% |
39 | 187.5 | Bruineput | Hill | 800 | 8.3% | 16.0% |
40 | 191.6 | Wouterstraat | Gravel | 400 | -3.5% | |
41 | 192 | Côte des 7 Fontaines | Hill | 1 500 | 2.7% | 12.0% |
42 | 196 | Bronstraat | Hill | 700 | 5.5% | 13.5% |
43 | 199.5 | Avenue de la Libération | Hill | 1 500 | 3.0% | 6.3% |
Hall of Fame
2024
2023
Rules
1. Casse-Pattes
Casse-Pattes if a freeride cyclosportive itinerary, it belongs to the Resist & Ride label.
2. Route
The route suggests you to ride 200 km and 2 800 hm, mainly on both Brabants.
You have to ride the loop clockwise, and the suggested start is located at the parking of the Sonian Forest, at the crossing of Avenue de la Forêt de Soignes - Chaussée de Waterloo.
The participant can ride the loop alone, with friends, self-supported, or with assistance.
3. Safety
Casse-Pattes is not a one-day event. It is a permanent cycling tour on roads open to traffic. The participant is therefore subject to any road event that he/she may encounter during a personal workout or personal excursion.
The participant has to comply with the Belgian traffic regulations. This involves wearing visible clothing and having enough lighting when riding in circumstances that require it.
4. Reponsibility
The achievement of the proposed route is entirely the choice of the participant.
The participant will enter the challenge only if he/she considers him/herself to be in good shape, with no health problem.
He/she will have to adapt his/her behavior to current circumstances (traffic jams, urban areas, road works, unforeseen weather, ...).
5. Registrations and certification
Registrations fee is 15€. Every participant that has registered and has completed the loop will be classified on the Hall of Fame of Casse-Pattes. Registrations on Njuko.
When the participant has completed the loop, he/she sends an email to homologation@resistandride.cc, with his/her Strava activity, in order to be validated.
6. Finisher price
Every participant will receive a finisher souvenir : the official Casse-Pattes patch, a diploma, and a vinyle sticker.